Guns N Roses: Use your illusion I
Discography & cover scans
Use your illusion I Tracks: |
|||||
---|---|---|---|---|---|
COUNTRY | SOURCE | DATE | NUMBER | DESCRIPTION OF ITEM | Pic if available |
Australia | CD | 1991 | GEFD-24415 | description | no PIC |
Australia | CD | 1995 | GEFD 24415-S | Gold Signature Edition | no PIC |
Brazil | double LP | 1991 | 1258002 | Description | no PIC |
Brazil | CD | 1991 | GEFD-24415 | Description | no PIC |
Canada | CD | 1991 | GEFSD-24415 | Description | no PIC |
Columbia | Double LP | 1991 | 11613707008 | Description | no PIC |
Colombia | CD | 1991 | GEFD2-4415 | Description | no PIC |
Germany | CD | 1991 | GED 24415/GEFD 24415 | Description | no PIC |
Japan | CD | 1991 | MVCG-43 | Description | no PIC |
Mexico | Double LP | 1991 | GEF2 4415 | Description | no PIC |
South Africa | CD | 1991 | CDGEF (WF) 20012 | Description | no PIC |
UK | Double LP | 1991 | GEF 24415 | Description | no PIC |
UK | CD | 1991 | GEFD 24415 | Description | no PIC |
USA | CD | 1991 | GEFD-24415 | Description | view Longbox |
USA | CD gold DISC | 1997 | 015775-47112-2 | Mobile Fidelity Sound Lab limited edition |
none |
USA | Double LP | 1991 | GEF-24415 | Description | no PIC |
Venezuela | Double LP | 1991 | 70209 | Description | no PIC |
Back to Discography Main
Back Home